Size Guide
A well-fitted collar or harness is critical for both comfort and safety. Use these guides alongside the measuring instructions below to find the perfect size.
How to measure your pet
- Neck: Measure around the base of your pet's neck where the collar sits. Add 2–3 cm for comfort.
- Chest (girth): Measure the widest part of the chest, just behind the front legs. Add 3–5 cm for movement.
- Body length (beds): Measure from nose to base of tail while your pet is lying flat.
- When between sizes, always size up for harnesses and beds; size down for collars.
Dog Collars & Leashes
All DoggosGear collars are adjustable within each size range. Leash fit is based on collar size.
| Size | Neck (cm) | Neck (in) | Dog Weight | Typical Breeds |
|---|---|---|---|---|
| XS | 22–28 | 8.5–11" | Up to 3 kg | Chihuahua, Toy Poodle |
| S | 28–36 | 11–14" | 3–7 kg | Miniature Schnauzer, Beagle (puppy) |
| M | 36–45 | 14–17.5" | 7–15 kg | Beagle, Cocker Spaniel, Corgi |
| L | 45–55 | 17.5–21.5" | 15–30 kg | Golden Retriever, Labrador, Husky |
| XL | 55–70 | 21.5–27.5" | 30–55 kg | Rottweiler, Great Dane, Mastiff |
Cat Collars
All cat collars include a safety breakaway buckle. Measure as described above.
| Size | Neck (cm) | Neck (in) | Notes |
|---|---|---|---|
| XS | 18–24 | 7–9.5" | Kittens (under 6 months) |
| S | 24–32 | 9.5–12.5" | Adult cats (most breeds) |
| M | 32–40 | 12.5–15.5" | Large cats, Maine Coon, Ragdoll |
Dog Harnesses
Measure chest girth for harness sizing. When in doubt, size up for harnesses — they can always be tightened.
| Size | Chest Girth (cm) | Neck (cm) | Dog Weight | Typical Breeds |
|---|---|---|---|---|
| XS | 30–40 | 20–28 | Up to 4 kg | Chihuahua, Pomeranian, Yorkie |
| S | 40–52 | 28–36 | 4–10 kg | Pug, Shih Tzu, French Bulldog (pup) |
| M | 52–65 | 36–44 | 10–20 kg | Bulldog, Border Collie, Dalmatian |
| L | 65–80 | 44–54 | 20–35 kg | German Shepherd, Retriever, Boxer |
| XL | 80–100 | 54–70 | 35–60 kg | St. Bernard, Newfoundland |
Beds & Carriers
Measure nose-to-tail body length. Choose a bed at least 10 cm longer than your pet for a comfortable stretch.
| Size | Bed Dimensions | For Body Length | Best For |
|---|---|---|---|
| S | 50 × 40 cm | Up to 40 cm | Cats, small dogs under 5 kg |
| M | 70 × 55 cm | 40–55 cm | Medium dogs 5–15 kg |
| L | 90 × 70 cm | 55–75 cm | Large dogs 15–30 kg |
| XL | 115 × 90 cm | 75–100 cm | XL dogs 30+ kg |
Still not sure?
Our team is happy to help you find the right fit. Email us at hello@DoggosGear.ie with your pet's measurements and breed and we'll point you to the right size.
Contact Us