
Dog Crate, Dog Cage, Dog Kennel
Purchasing is temporarily paused
Our full catalog, sizing guides, and specifications remain online for browsing.
Product Description
| - Color | Red |
| - Materials | Steel, Oxford Cloth |
| - Overall Dimensions | 94.5" L x 48" W x 72" H/63" H (Includes Roof/ Without Roof) |
| - Area | 30 sq.ft |
| - Single Piece Dimensions | 22.3" W x 52.2" H |
| - Gate Dimensions | 18.1" W x 47.6" H |
| - Rotating Door | 19.7" W x 10.2" H |
| - Bowl Dimensions | Dia 7.1" x 2.4" H |
| - Bowl Capacity | 30 oz. |
| - Wire Mesh Size | 2" W x 3.9" D |
Features: - Spacious room for dogs to play or rest - 12 solid wire panels and a metal frame enhance stability for daily use - With two rotating bowl holders, you can feed your pets without opening the gate - Oxford cloth cover to use during hot, sunny days - Spacious room for dogs to play or rest - Lockable design to ensure dog security and a large gate for easy access - The owner can easily enter for feeding, training, and playing - Assembly required Specification: Package Includes: - 1 x Dog Kennel - 1 x Manual
Dog Collar Sizing Matrix
Measure around the base of the neck where the collar rests naturally. Ensure you can slide two fingers flat between the collar and neck.
| Size | Neck Circumference (cm) | Weight Guide | Breeds & Life Stage |
|---|---|---|---|
| XS | 22–28 cm | Up to 3 kg | Toy Poodle, Chihuahua, Maltese |
| S | 28–36 cm | 3–7 kg | Miniature Schnauzer, Dachshund, Jack Russell |
| M | 36–45 cm | 7–15 kg | Beagle, Cocker Spaniel, Corgi, Staffy |
| L | 45–55 cm | 15–30 kg | Golden Retriever, Labrador, Irish Setter |
| XL | 55–70 cm | 30–55 kg | Rottweiler, Great Dane, Irish Wolfhound |

Dog Crate, Dog Cage, Dog Kennel
€743.90
Customer Reviews & Ratings
Real feedback from verified pet parents across Ireland.
No reviews yet
Be the first pet parent to share your experience with this item.
Pairs Well With



