
Climbing Tools, Outdoor Harness Sports Climbing Equipment, Safety Protection Practicing Climbing Aerial Work Tools
Purchasing is temporarily paused
Our full catalog, sizing guides, and specifications remain online for browsing.
Product Description
| Heavy-Duty 45# Carbon Steel | Thickened one-piece formed steel plate, heat-treated for durability, supports up to 100kg / 220.46lbs. |
| Sharp Anti-Slip Spikes | Pointed spikes on foot pedals for firm grip on tree trunks, preventing slipping during climbing. |
| Comfortable Padded Interior | Sponge lining inside the spurs reduces friction and discomfort for extended use. |
| Adjustable Buckle Straps | High-strength webbing straps with metal buckles for secure fit, adjustable to different foot sizes. |
| Complete Safety Kit | Includes spurs, safety belt, rope, foot straps and ankle straps for comprehensive fall protection. |
| Lightweight & Portable | Each spur weighs approx. 950g, easy to carry and store for outdoor work. |
| Material | 45# Carbon Steel / Thickened Steel Plate + Webbing + Sponge |
| Weight per Piece | Approx. 950g |
| Dimensions per Piece | 43cm (L) × 10-15cm (W) × 39-45cm (H) |
| Weight Capacity | 100kg / 220.46lbs |
| Safety Belt Length | 2m |
| Rope Length | 2.05m / 6.73ft |
| Foot Pedal Size | Approx. 10.5×5cm |
| Color | Black + Blue |
| Process | Quenching, Stamping, Spraying |
| Tree Climbing Spikes | 1 Pair (2pcs) |
| Safety Belt | 1 Set |
| Safety Rope | 1pc |
| Foot Straps | 2pcs |
| Ankle Straps | 2pcs |
| Gardening work | Fruit picking, tree pruning, pest control |
| Electrical maintenance | Outdoor pole and tree line inspection |
| Outdoor activities | Jungle exploration, wilderness survival, camping |
| Home use | Backyard tree care and maintenance |
| Important | The seller is not liable for injuries resulting from improper use; always prioritize personal safety. |
Product Title Tree Climbing Spikes Set with Safety Belt, Steel Pole Climbing Spurs for Gardening Product Features Specifications Package Includes Application Safety Notes Inspect the tree for dead or weak branches before climbing. Wear loose clothing without excess accessories to avoid snagging on branches. Keep away from power lines, wasp nests and poisonous insects. Check all straps, buckles and safety gear for wear or damage before use.
Dog Harness Breed Sizing Matrix
Measure your dog around the widest part of the chest (ribcage girth) directly behind the front legs. Add 2–3 cm (the 2-finger rule) for dynamic comfort during Irish coastal walks.
| Size | Chest Girth (cm) | Neck (cm) | Weight Range | Typical Irish Breeds |
|---|---|---|---|---|
| XS | 30–40 cm | 20–28 cm | Up to 4 kg | Chihuahua, Yorkshire Terrier, Pomeranian |
| S | 40–52 cm | 28–36 cm | 4–10 kg | Pug, Jack Russell, Shih Tzu, Cavalier |
| M | 52–65 cm | 36–44 cm | 10–20 kg | French Bulldog, Cocker Spaniel, Beagle |
| L | 65–80 cm | 44–54 cm | 20–35 kg | Labrador Retriever, Golden Retriever, Boxer |
| XL | 80–100 cm | 54–70 cm | 35–60 kg | German Shepherd, Bernese, Rottweiler |
Product Image:













Climbing Tools, Outdoor Harness Sports Climbing Equipment, Safety Protection Practicing Climbing Aerial Work Tools
€67.19
Customer Reviews & Ratings
Real feedback from verified pet parents across Ireland.
No reviews yet
Be the first pet parent to share your experience with this item.
Pairs Well With



